
13:5de_overpass
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| ancient | |
| anubis | |
| overpass | |
| mirage | |
| inferno | |
| dust2 | |
| train | |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
0% | 3 | BLLBL |
0% | 0 | |
67% | 3 | LBWW |
0% | 2 | LLBBB |
67% | 3 | WLW |
0% | 0 | |
0% | 1 | BBBL |
0% | 1 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
100% | 1 | BBW |
67% | 3 | WBWLB |
67% | 3 | WLBWB |
0% | 1 | LBBBB |
50% | 4 | LLWWB |
0% | 0 | |
0% | 1 | BBBBB |
March Birthday Club