
13:9de_inferno
13:8de_nuke
3DMAX
MOUZ
3DMAX
MOUZ
MOUZ
3DMAX
3DMAX MOUZ | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
3DMAX | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
This is still under development
| Map | Win rate % |
|---|---|
| ancient | 100% |
| dust2 | 100% |
| overpass | 100% |
| nuke | 75% |
| inferno | 63% |
| train | 34% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
60% | 7 | LLLLW |
34% | 6 | LLLLW |
100% | 8 | LLLLL |
75% | 4 | WWWL |
63% | 8 | WWLLW |
34% | 6 | WLLLL |
February Birthday Club