
13:11de_dust2
13:6de_mirage
B8
B8
B8 B8 | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| dust2 | |
| ancient | 70% |
| train | 50% |
| nuke | 50% |
| mirage | 48% |
| inferno | 34% |
| overpass | 0% |
| anubis | 0% |
| WR | M | Last 5 maps |
|---|---|---|
56% | 9 | WWWLB |
70% | 13 | LWWLW |
50% | 2 | LBBBB |
50% | 6 | BLLWB |
48% | 17 | WLWLB |
34% | 6 | BLBLB |
0% | 4 | LBBBB |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
50% | 2 | BWL |
0% | 0 | |
50% | 2 | WLB |
34% | 3 | WLL |
0% | 0 | |
0% | 0 | |
0% | 0 |
April Birthday Club