
13:2de_nuke
14:16de_inferno
7:13de_mirage
WILDCARD
WILDCARD
WILDCARD| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Wildcard | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| overpass | |
| nuke | |
| ancient | |
| inferno | |
| dust2 | |
| mirage | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
100% | 2 | WBWB |
100% | 2 | WW |
50% | 4 | LWWW |
0% | 3 | LBLL |
0% | 1 | WB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 2 | LL |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
0% | 2 | LL |
April Birthday Club