
13:6de_ancient
13:6de_inferno
Gentle Mates
Gentle Mates
Gentle Mates Gentle Mates | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| nuke | 100% |
| overpass | 100% |
| anubis | |
| inferno | 60% |
| ancient | 60% |
| train | 50% |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | BBBBL |
100% | 3 | WWWB |
100% | 1 | WB |
34% | 3 | LWL |
60% | 5 | WLLWW |
60% | 5 | WWWLL |
50% | 2 | LBWB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
100% | 1 | BWB |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 1 | BL |
April Birthday Club