

29 Jul - 11 Aug, 2024
$45,000
24

Europe (Online)
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
Endpoint | 6 | 5/1 | 15 | 9/6 | -3 | 15 | |
Nemiga | 4 | 4/0 | 10 | 8/2 | +29 | 12 | |
9 Pandas | 4 | 3/1 | 10 | 6/4 | +18 | 9 | |
Permitta | 4 | 3/1 | 9 | 5/4 | +11 | 9 | |
9INE | 4 | 3/1 | 11 | 5/6 | +7 | 9 | |
MOUZ NXT | 4 | 2/2 | 9 | 6/3 | +15 | 6 | |
1WIN | 3 | 2/1 | 9 | 6/3 | +14 | 6 | |
Sampi | 4 | 2/2 | 10 | 4/6 | -11 | 6 | |
Sashi | 3 | 2/1 | 9 | 4/5 | -12 | 6 | |
TSM | 2 | 1/1 | 5 | 3/2 | +11 | 3 | |
CYBERSHOKE | 3 | 1/2 | 7 | 3/4 | +1 | 3 | |
K27 | 3 | 1/2 | 7 | 3/4 | -1 | 3 | |
Monte Gen | 2 | 1/1 | 5 | 2/3 | -4 | 3 | |
Into the Breach | 3 | 1/2 | 6 | 2/4 | -27 | 3 | |
3DMAX | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
OG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
PERA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
| pro | ex-TALON | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
Rebels | 1 | 0/1 | 2 | 0/2 | -10 | 0 | |
Young Ninjas | 2 | 0/2 | 5 | 1/4 | -10 | 0 | |
Illuminar | 2 | 0/2 | 2 | 0/2 | -16 | 0 | |
GUN5 | 2 | 0/2 | 2 | 0/2 | -21 | 0 |
December Birthday Club