
13:5de_overpass
14:7de_nuke
Heroic
Heroic
Heroic HEROIC | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | |
| overpass | |
| mirage | |
| inferno | 63% |
| ancient | 58% |
| dust2 | 50% |
| train | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
77% | 13 | WWLWW |
50% | 4 | WBBWB |
40% | 5 | BLLBB |
63% | 8 | LLWWL |
58% | 7 | WBBBW |
50% | 10 | LWLLL |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
100% | 1 | W |
67% | 3 | LWWB |
0% | 1 | BLBBB |
0% | 0 | |
34% | 3 | LWL |
0% | 1 | L |
0% | 1 | BLB |
April Birthday Club