
13:11de_train
13:9de_overpass
NRG
GamerLegion
NRG
GamerLegion
NRG
GamerLegion
NRG GamerLegion | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
NRG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
This is still under development
| Map | Win rate % |
|---|---|
| train | 75% |
| overpass | 67% |
| nuke | 67% |
| mirage | 67% |
| inferno | 60% |
| dust2 | 40% |
| ancient | 20% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | LLLLW |
67% | 9 | LWWLW |
67% | 6 | LLLWW |
0% | 0 | |
60% | 5 | LWLLL |
40% | 5 | LLWLL |
20% | 5 | LLLLW |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | LLLL |
50% | 2 | LLWLW |
34% | 3 | LLLLL |
67% | 3 | LWLLW |
0% | 1 | LLL |
40% | 5 | LLLWW |
0% | 1 | LLLLL |
February Birthday Club