
Open Oceania League
We currently only have partial stats available for this match
13:3de_nuke
StaQued
StaQued
StaQued StaQuedadv | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| dust2 | |
| anubis | |
| inferno | 86% |
| nuke | |
| overpass | 50% |
| ancient | |
| mirage | 46% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 4 | BBBWB |
86% | 7 | BWBBW |
57% | 16 | WLLWW |
50% | 12 | BBBBL |
43% | 7 | BLBLW |
46% | 11 | WBLLW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WWBBB |
100% | 1 | BBBBB |
67% | 3 | BBWBB |
75% | 4 | BWBBW |
0% | 0 | |
50% | 2 | LWBBB |
40% | 5 | BBWBB |
April Birthday Club