
Open Oceania League
We currently only have partial stats available for this match
13:6de_overpass
unknown
unknown
unknown unknownam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| train | |
| mirage | 70% |
| dust2 | 67% |
| overpass | 65% |
| anubis | |
| nuke | |
| inferno | 34% |
| ancient | 29% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | LWBBB |
70% | 26 | WWWLW |
67% | 9 | LBWBL |
65% | 17 | BBBBW |
0% | 0 | |
0% | 2 | BBBBB |
34% | 3 | BBBBL |
29% | 7 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 2 | BBLBB |
50% | 2 | LWB |
50% | 2 | BWL |
0% | 2 | BBLBL |
0% | 0 |
March Birthday Club