
Open Oceania League
Herald
BBBCBMBS
BBBCBMBS
Herald
Herald
BBBCBMBS| Map | Win rate % |
|---|---|
| ancient | 73% |
| inferno | 65% |
| mirage | 50% |
| nuke | 49% |
| anubis | 45% |
| overpass | 45% |
| dust2 | 40% |
| WR | M | Last 5 maps |
|---|---|---|
73% | 18 | WBWLW |
65% | 17 | WLBWW |
34% | 6 | BBBBL |
49% | 29 | WLWLL |
45% | 9 | BBWWW |
45% | 9 | BBBBB |
40% | 10 | WLWLB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BLB |
0% | 1 | BBBLB |
50% | 2 | BWL |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
March Birthday Club