
Open Oceania League
We currently only have partial stats available for this match
6:13de_nuke
Outset
Outset
Outset| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| train | |
| inferno | 50% |
| anubis | |
| nuke | 40% |
| mirage | 0% |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 2 | WL |
0% | 0 | |
40% | 5 | LWWWL |
0% | 3 | LLBLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 2 | LBLBB |
50% | 2 | LWB |
0% | 1 | L |
0% | 0 | |
0% | 2 | BLBL |
February Birthday Club