
Open Oceania League
MANTRA
| Map | Win rate % |
|---|---|
| train | 100% |
| inferno | 100% |
| ancient | 100% |
| nuke | 75% |
| dust2 | 60% |
| overpass | 50% |
| mirage | 50% |
| anubis | 34% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 2 | BWBWB |
60% | 5 | LBBLB |
75% | 4 | WWBBB |
60% | 5 | WBBBB |
50% | 4 | LWBBB |
0% | 0 | |
34% | 3 | BBBLL |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BLW |
20% | 5 | BBBBB |
100% | 1 | BBWBB |
0% | 1 | BBLBB |
43% | 7 | WLWBW |
40% | 5 | BLBLL |
50% | 4 | WBLLB |
0% | 0 |
March Birthday Club