
Open Oceania League
Muttley Crew
Ding Cuts
Ding Cuts
Muttley Crew
Muttley Crew
Ding Cuts| Map | Win rate % |
|---|---|
| overpass | 100% |
| mirage | 100% |
| ancient | 80% |
| dust2 | 70% |
| inferno | 67% |
| anubis | 58% |
| nuke | 34% |
| WR | M | Last 5 maps |
|---|---|---|
46% | 11 | LBWLB |
50% | 14 | WBWBB |
74% | 19 | WWLWL |
30% | 10 | LLLLW |
40% | 5 | BBLWB |
58% | 7 | LWBLB |
0% | 1 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WWWBB |
100% | 12 | WWWWW |
80% | 5 | BLBBB |
70% | 10 | WLWLW |
67% | 6 | LWBBW |
0% | 0 | |
34% | 3 | BBBBB |
March Birthday Club