
Open Oceania League
| Map | Win rate % |
|---|---|
| ancient | |
| anubis | 58% |
| mirage | 50% |
| inferno | |
| train | |
| overpass | 46% |
| dust2 | 30% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
74% | 19 | WWLWL |
58% | 7 | LWBLB |
50% | 14 | WBWBB |
40% | 5 | BBLWB |
0% | 0 | |
46% | 11 | LBWLB |
30% | 10 | LLLLW |
0% | 1 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
0% | 0 | |
50% | 4 | LWWLB |
50% | 6 | LLWBW |
50% | 2 | LWBBB |
0% | 2 | LBBBL |
0% | 0 | |
0% | 0 |
March Birthday Club