
We currently only have partial stats available for this match
13:6de_ancient
Only For Genius
Only For Genius
Only For Genius
Only For Genius| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
Only For Genius | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| ancient | |
| inferno | |
| mirage | |
| train | |
| overpass | |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBWW |
50% | 6 | LLWBW |
50% | 4 | LWWLB |
50% | 2 | LWBBB |
0% | 2 | LBBBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
25% | 4 | WLLL |
0% | 0 | |
0% | 0 | |
0% | 1 | LBBB |
0% | 0 | |
0% | 3 | LLL |
February Birthday Club