
Open Oceania League
Leverage
Kryptonic
Leverage
Kryptonic
Leverage
Kryptonic
Leverage| Map | Win rate % |
|---|---|
| nuke | 67% |
| inferno | 60% |
| ancient | 46% |
| train | 34% |
| overpass | 25% |
| dust2 | 20% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | LWLBW |
0% | 0 | |
46% | 11 | LWLLW |
34% | 3 | LBWBL |
20% | 5 | LWBBB |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
60% | 5 | WLLWB |
0% | 2 | LBLBB |
0% | 0 | |
25% | 4 | LLBLW |
20% | 5 | LBLLB |
March Birthday Club