
Open Oceania League
13:3de_nuke
13:5de_overpass
Kryptonic
DINQ
Kryptonic
DINQ
Kryptonic
DINQ
Kryptonic DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Kryptonicam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQ
| Map | Win rate % |
|---|---|
| ancient | 100% |
| nuke | 80% |
| overpass | 59% |
| anubis | 50% |
| inferno | 43% |
| mirage | 43% |
| train | 34% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
54% | 15 | LWLWB |
59% | 12 | BWWWB |
50% | 4 | BLBBW |
43% | 14 | WLLWW |
43% | 7 | LBBBB |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
46% | 11 | LWLLW |
80% | 5 | LWBWW |
34% | 3 | WBBBL |
0% | 0 | |
0% | 0 | |
0% | 0 | |
34% | 3 | LBWBL |
0% | 2 | BBBBB |
March Birthday Club