
Open Oceania League
Ding Cuts
questionMark
Ding Cuts
questionMark
Ding Cuts
questionMark
Ding Cuts| Map | Win rate % |
|---|---|
| train | 100% |
| ancient | 74% |
| anubis | 58% |
| mirage | 50% |
| nuke | 50% |
| overpass | 46% |
| inferno | 40% |
| dust2 | 30% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
74% | 19 | WWLWL |
58% | 7 | LWBLB |
50% | 14 | WBWBB |
0% | 1 | BBBBB |
46% | 11 | LBWLB |
40% | 5 | BBLWB |
30% | 10 | LLLLW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
0% | 0 | |
0% | 0 | |
45% | 9 | LBWLL |
50% | 2 | BLWBB |
0% | 0 | |
34% | 6 | LLLWB |
0% | 0 |
March Birthday Club