
Open Oceania League
Ding Cuts
questionMark
Ding Cuts
questionMark
Ding Cuts
questionMark
Ding Cuts| Map | Win rate % |
|---|---|
| train | 100% |
| ancient | 74% |
| anubis | 58% |
| overpass | 55% |
| mirage | 50% |
| nuke | 50% |
| inferno | 40% |
| dust2 | 40% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
74% | 19 | WWLWL |
58% | 7 | LWBLB |
55% | 11 | LBWWB |
50% | 14 | WBWBB |
0% | 1 | BBBBB |
40% | 5 | BBLWB |
40% | 10 | LLLWW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBWBB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
45% | 9 | LBWLL |
50% | 2 | BLWBB |
34% | 6 | LLLWB |
0% | 0 |
March Birthday Club