
Open Oceania League
Ding Cuts
Kryptonic
Ding Cuts
Kryptonic
Ding Cuts
Kryptonic
Ding Cuts| Map | Win rate % |
|---|---|
| ancient | 74% |
| nuke | 67% |
| anubis | 58% |
| mirage | 50% |
| overpass | 46% |
| inferno | 40% |
| train | 34% |
| dust2 | 30% |
| WR | M | Last 5 maps |
|---|---|---|
74% | 19 | WWLWL |
0% | 1 | BBBBB |
58% | 7 | LWBLB |
50% | 14 | WBWBB |
46% | 11 | LBWLB |
40% | 5 | BBLWB |
0% | 0 | |
30% | 10 | LLLLW |
| WR | M | Last 5 maps |
|---|---|---|
46% | 11 | LWLLW |
67% | 6 | LWLBW |
0% | 0 | |
0% | 0 | |
20% | 5 | LWBBB |
0% | 0 | |
34% | 3 | LBWBL |
0% | 2 | BBBBB |
March Birthday Club