
Open Oceania League
Le-Lux Esports
Ding Cuts
Le-Lux Esports
Ding Cuts
Le-Lux Esports
Ding Cuts
Le-Lux Esports| Map | Win rate % |
|---|---|
| mirage | 100% |
| ancient | 73% |
| anubis | 58% |
| dust2 | 50% |
| overpass | 46% |
| inferno | 40% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 2 | LL |
0% | 0 | |
50% | 2 | LW |
0% | 1 | L |
0% | 0 | |
0% | 1 | BLB |
| WR | M | Last 5 maps |
|---|---|---|
47% | 13 | BWBBL |
73% | 18 | WLWLL |
58% | 7 | LWBLB |
30% | 10 | LLLLW |
46% | 11 | LBWLB |
40% | 5 | BBLWB |
0% | 1 | BBBBB |
March Birthday Club