
We currently only have partial stats available for this match
13:2de_dust2
13:7de_inferno
WHITEBEARD
WHITEBEARD
WHITEBEARD WHITEBEARDmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| nuke | 100% |
| inferno | |
| dust2 | 75% |
| ancient | |
| mirage | 50% |
| overpass | 0% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
34% | 6 | LLWLL |
75% | 4 | WWLWB |
0% | 0 | |
50% | 2 | LWBBB |
0% | 1 | BLBB |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | LWBBB |
100% | 2 | BBWBW |
50% | 4 | WWLL |
67% | 3 | BLWW |
0% | 1 | LBBB |
0% | 0 | |
0% | 0 |
February Birthday Club