
Open Oceania League
13:5de_ancient
Ahtohallan
Ahtohallan
Ahtohallan| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Ahtohallanmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | |
| inferno | |
| mirage | |
| overpass | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BWW |
100% | 1 | WBBB |
80% | 5 | LWWWW |
0% | 1 | L |
0% | 2 | LLBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
February Birthday Club