
Open Oceania League
11:13de_mirage
Sunny Meadows
Trident eSports
Trident eSports
Sunny Meadows
Sunny Meadows
Trident eSports Trident eSportsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Sunny Meadowsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
March Birthday Club