
Open Oceania League
DINQ
Mindfreak
DINQ
Mindfreak
DINQ
Mindfreak
DINQ| Map | Win rate % |
|---|---|
| ancient | 100% |
| mirage | 83% |
| anubis | 67% |
| train | 65% |
| nuke | 59% |
| inferno | 57% |
| overpass | 57% |
| dust2 | 50% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BBBBB |
83% | 17 | BWLWB |
67% | 3 | LWBWB |
65% | 17 | LWWBB |
59% | 29 | WLWWL |
57% | 16 | BWWLB |
50% | 10 | LLWWB |
50% | 24 | BBBBL |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BBBBB |
46% | 11 | BBBBB |
67% | 3 | BWBWL |
0% | 2 | BBBBB |
50% | 16 | BLWLL |
54% | 13 | WWWLB |
57% | 16 | WWBLW |
0% | 0 |
February Birthday Club