
Open Oceania League
We currently only have partial stats available for this match
3:13de_ancient
Hawk Tuah
Bronze Movement
Bronze Movement
Hawk Tuah
Hawk Tuah
Bronze Movement
Hawk Tuah Hawk Tuaham | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Machete | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
February Birthday Club