Who wins?
Picks lock in4d 19hNo picks yet · picks lock at the 8:30 pm AEDT start
Percentages show once 10 people have picked. Picks lock an hour after you make them.
Lineups
Elo from the 13 Nov FACEIT sync · the roster DFRAG expects, FACEIT confirms at the startResonance
Team Falchion
Subs0093AlphaCharedGoldXTanXc1ousMap pool
Last 6 months, every event · last 5 on each map, newest at the edge · bans out of each team's vetoes| Map | Resonance · 3 maps · 6 vetoes | Edge | Team Falchion · 4 maps · 5 vetoes |
|---|---|---|---|
| 0%Ban 33%0–1LBB | No edge | 0%Ban 20%0–1BL | |
| 0%Ban 50%0–2BBBLL | No edge | No mapsBan 80%BBBB | |
| No mapsBan 33%BB | No edge | 100%Ban 80%1–0WBBBB | |
| No mapsBan 83%BBBBB | No edge | 0%Ban 40%0–2BLLB | |
| No mapsBan 67%BBBB | No edge | No mapsBan 20%B | |
| No mapsBan 17%B | No edge | No mapsBan 40%BB | |
| No mapsBan 17%B | No edge | No mapsBan 20%B |
Fixtures and results from FACEIT · Map records from DFRAG match data, last 6 months · Elo and lineups from DFRAG rosters and FACEIT


