
Spot at ECL S48
| Map | Win rate % |
|---|---|
| mirage | 100% |
| dust2 | 50% |
| overpass | 50% |
| train | 50% |
| inferno | 17% |
| nuke | 0% |
| ancient | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
50% | 2 | LW |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 1 | BLB |
0% | 2 | LL |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | WLBLL |
50% | 8 | WWWLB |
50% | 6 | LBWBL |
50% | 2 | BLW |
17% | 6 | BLBBB |
0% | 2 | LBBLB |
0% | 1 | BBBLB |
March Birthday Club