
24 - 28 February, 2026
$15,000
24

Bucharest, Romania
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
| 10 | 8/2 | 19 | 11/8 | +14 | 24 | ||
HEROIC | 5 | 5/0 | 11 | 10/1 | +48 | 15 | |
Eternal Fire | 7 | 5/2 | 12 | 8/4 | +30 | 15 | |
| 6 | 4/2 | 10 | 6/4 | +14 | 12 | ||
| pro | FlyQuest | 5 | 3/2 | 10 | 6/4 | +23 | 9 |
ENCE | 5 | 3/2 | 10 | 6/4 | +20 | 9 | |
| 5 | 3/2 | 7 | 3/4 | +2 | 9 | ||
| 6 | 3/3 | 12 | 4/8 | -31 | 9 | ||
| 6 | 3/3 | 8 | 1/7 | -36 | 9 | ||
| 5 | 2/3 | 10 | 6/4 | +15 | 6 | ||
| 5 | 2/3 | 7 | 3/4 | -4 | 6 | ||
CYBERSHOKE | 4 | 2/2 | 8 | 4/4 | -11 | 6 | |
| 4 | 2/2 | 9 | 4/5 | -23 | 6 | ||
| 3 | 1/2 | 5 | 2/3 | 0 | 3 | ||
| 3 | 1/2 | 6 | 2/4 | -8 | 3 | ||
| 3 | 1/2 | 2 | 0/2 | -8 | 3 | ||
| 3 | 1/2 | 5 | 1/4 | -15 | 3 | ||
| 3 | 1/2 | 4 | 1/3 | -15 | 3 | ||
| 2 | 0/2 | 3 | 3/0 | +18 | 0 | ||
| 2 | 0/2 | 3 | 2/1 | +1 | 0 | ||
| 2 | 0/2 | 0 | 0/0 | -2 | 0 | ||
| 2 | 0/2 | 4 | 1/3 | -9 | 0 | ||
| 2 | 0/2 | 3 | 1/2 | -12 | 0 | ||
| 2 | 0/2 | 4 | 1/3 | -15 | 0 |
March Birthday Club