
13:9de_nuke
16:13de_overpass
VantageESC
VantageESC
VantageESC Vantageadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| ancient | |
| mirage | |
| nuke | 80% |
| inferno | |
| overpass | 20% |
| dust2 | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
15% | 7 | LLLLL |
80% | 5 | WBWLB |
25% | 4 | LLBWL |
20% | 5 | LLLLW |
0% | 1 | BL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
100% | 1 | BBBWB |
34% | 3 | LWL |
50% | 2 | WL |
0% | 2 | BBLLB |
0% | 1 | BBL |
0% | 1 | L |
February Birthday Club