
DINQ
DINQ
DINQ| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| ancient | 100% |
| overpass | 59% |
| nuke | 54% |
| mirage | |
| inferno | 43% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
50% | 2 | LW |
0% | 1 | BL |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | BBBWB |
100% | 2 | BBBBW |
59% | 12 | BWWWB |
54% | 15 | LWLWB |
43% | 7 | LBBBB |
43% | 14 | WLLWW |
March Birthday Club