---
title: PGL CS2 Major Copenhagen 2024
canonical: "https://dfrag.gg/counterstrike/events/pgl-cs2-major-copenhagen-2024/"
date: "2024-03-20T15:00:12.000Z"
---

# PGL CS2 Major Copenhagen 2024
Status: finished
Location: Copenhagen, Denmark
Prize pool: $1,250,000 USD
## Standings

| Team | P | W | L | Maps |
| --- | --- | --- | --- | --- |
| [Natus Vincere](https://dfrag.gg/counterstrike/teams/natus-vincere-2969f602/) | 5 | 4 | 1 | 9-4 |
| [FaZe](https://dfrag.gg/counterstrike/teams/faze-clan-5086144a/) | 4 | 3 | 1 | 7-5 |
| [Vitality](https://dfrag.gg/counterstrike/teams/vitality-00ed7396/) | 3 | 2 | 1 | 5-3 |
| [G2](https://dfrag.gg/counterstrike/teams/g2-esports-0260685c/) | 3 | 2 | 1 | 5-3 |
| [Spirit](https://dfrag.gg/counterstrike/teams/spirit-06272e30/) | 2 | 1 | 1 | 3-3 |
| [Eternal Fire](https://dfrag.gg/counterstrike/teams/eternal-fire-e7f371ed/) | 2 | 1 | 1 | 2-3 |
| [paiN](https://dfrag.gg/counterstrike/teams/pain-0a0338c4/) | 2 | 1 | 1 | 2-3 |
| [HEROIC](https://dfrag.gg/counterstrike/teams/heroic-35037474/) | 0 | 0 | 0 | 0-0 |
| [Gaimin Gladiators](https://dfrag.gg/counterstrike/teams/gaimin-edd7bfb4/) | 0 | 0 | 0 | 0-0 |
| [Complexity](https://dfrag.gg/counterstrike/teams/complexity-aba6a109/) | 1 | 0 | 1 | 1-2 |
| [The MongolZ](https://dfrag.gg/counterstrike/teams/the-mongolz-e42d8383/) | 1 | 0 | 1 | 1-2 |
| [Imperial](https://dfrag.gg/counterstrike/teams/imperial-22f31a8d/) | 1 | 0 | 1 | 1-2 |
| [Virtus.pro](https://dfrag.gg/counterstrike/teams/virtuspro-19f73359/) | 1 | 0 | 1 | 1-2 |
| [MOUZ](https://dfrag.gg/counterstrike/teams/mouz-ab4bff1e/) | 1 | 0 | 1 | 0-2 |
| [Cloud9](https://dfrag.gg/counterstrike/teams/cloud9-b8e03c45/) | 1 | 0 | 1 | 0-2 |
| [FURIA](https://dfrag.gg/counterstrike/teams/furia-06024b78/) | 1 | 0 | 1 | 0-3 |

## Results

- 2024-03-31 20:36 — FaZe 1–2 Natus Vincere
- 2024-03-30 23:14 — Natus Vincere 2–1 G2
- 2024-03-30 18:50 — Vitality 1–2 FaZe
- 2024-03-29 21:53 — MOUZ 0–2 G2
- 2024-03-29 18:26 — Eternal Fire 0–2 Natus Vincere
- 2024-03-28 18:55 — Spirit 1–2 FaZe
- 2024-03-28 17:54 — Cloud9 0–2 Vitality
- 2024-03-24 19:48 — Natus Vincere 2–0 paiN
- 2024-03-23 18:57 — Complexity 1–2 Vitality
- 2024-03-23 18:29 — ECSTATIC 1–2 G2
- 2024-03-23 15:11 — Eternal Fire 2–1 Virtus.pro
- 2024-03-23 12:00 — Imperial 1–2 FaZe
- 2024-03-22 18:20 — ECSTATIC 3–0 FURIA
- 2024-03-22 16:30 — Spirit 2–1 Natus Vincere
- 2024-03-22 14:15 — paiN 2–1 The MongolZ
