---
title: PGL Cluj-Napoca 2026
canonical: "https://dfrag.gg/counterstrike/events/pgl-cluj-napoca-2026/"
date: "2026-02-09T11:00:00.000Z"
---

# PGL Cluj-Napoca 2026
Status: finished
Location: Cluj-Napoca, Romania
Prize pool: $1,250,000
## Standings

| Team | P | W | L | Maps |
| --- | --- | --- | --- | --- |
| [Vitality](https://dfrag.gg/counterstrike/teams/vitality-00ed7396/) | 6 | 6 | 0 | 13-2 |
| [PARIVISION](https://dfrag.gg/counterstrike/teams/parivision-6554e893/) | 8 | 5 | 3 | 12-11 |
| [MOUZ](https://dfrag.gg/counterstrike/teams/mouz-ab4bff1e/) | 7 | 5 | 2 | 10-6 |
| [The MongolZ](https://dfrag.gg/counterstrike/teams/the-mongolz-e42d8383/) | 7 | 4 | 3 | 9-10 |
| [Falcons](https://dfrag.gg/counterstrike/teams/falcons-25a6a0c4/) | 4 | 3 | 1 | 7-4 |
| [FURIA](https://dfrag.gg/counterstrike/teams/furia-06024b78/) | 5 | 3 | 2 | 8-6 |
| [Natus Vincere](https://dfrag.gg/counterstrike/teams/natus-vincere-2969f602/) | 6 | 3 | 3 | 8-7 |
| [Aurora](https://dfrag.gg/counterstrike/teams/aurora-gaming-162baa30/) | 6 | 3 | 3 | 7-8 |
| [G2](https://dfrag.gg/counterstrike/teams/g2-esports-0260685c/) | 5 | 2 | 3 | 6-6 |
| [FUT](https://dfrag.gg/counterstrike/teams/fut-8b465ccd/) | 5 | 2 | 3 | 6-7 |
| [Astralis](https://dfrag.gg/counterstrike/teams/astralis-e87a98c8/) | 5 | 2 | 3 | 4-6 |
| [B8](https://dfrag.gg/counterstrike/teams/b8-99d4cf2e/) | 4 | 1 | 3 | 4-5 |
| [FaZe](https://dfrag.gg/counterstrike/teams/faze-clan-5086144a/) | 4 | 1 | 3 | 4-6 |
| [HEROIC](https://dfrag.gg/counterstrike/teams/heroic-35037474/) | 4 | 1 | 3 | 2-6 |
| [paiN](https://dfrag.gg/counterstrike/teams/pain-0a0338c4/) | 3 | 0 | 3 | 2-6 |
| [3DMAX](https://dfrag.gg/counterstrike/teams/3dmax-d3bfe683/) | 3 | 0 | 3 | 0-6 |
| [Legacy](https://dfrag.gg/counterstrike/teams/legacy-d96ff7af/) | 0 | 0 | 0 | 0-0 |

## Results

- 2026-02-22 19:12 — PARIVISION 0–3 Vitality
- 2026-02-22 13:53 — MOUZ 2–0 The MongolZ
- 2026-02-21 19:54 — Vitality 2–0 The MongolZ
- 2026-02-21 17:08 — PARIVISION 2–0 MOUZ
- 2026-02-20 21:38 — FURIA 1–2 The MongolZ
- 2026-02-20 17:54 — Vitality 2–0 Aurora
- 2026-02-20 14:59 — MOUZ 2–1 Natus Vincere
- 2026-02-20 11:18 — Falcons 1–2 PARIVISION
- 2026-02-18 17:57 — Natus Vincere 2–0 G2
- 2026-02-18 15:36 — FUT 1–2 PARIVISION
- 2026-02-18 11:50 — Aurora 2–0 Astralis
- 2026-02-17 19:01 — FURIA 2–1 PARIVISION
- 2026-02-17 16:19 — G2 2–0 HEROIC
- 2026-02-17 15:11 — Natus Vincere 1–2 The MongolZ
- 2026-02-17 14:11 — B8 0–2 Aurora
- 2026-02-17 12:12 — MOUZ 2–0 FUT
- 2026-02-17 11:48 — FaZe 0–2 Astralis
- 2026-02-16 20:22 — FURIA 1–2 Falcons
- 2026-02-16 18:13 — G2 2–0 paiN
- 2026-02-16 16:53 — MOUZ 0–2 Vitality
- 2026-02-16 15:58 — 3DMAX 0–2 HEROIC
- 2026-02-16 14:47 — The MongolZ 2–1 B8
- 2026-02-16 12:48 — FUT 2–0 Astralis
- 2026-02-16 11:27 — Natus Vincere 2–1 Aurora
- 2026-02-16 10:48 — FaZe 1–2 PARIVISION
- 2026-02-15 20:06 — Vitality 2–1 The MongolZ
- 2026-02-15 18:07 — B8 2–0 HEROIC
- 2026-02-15 17:24 — FURIA 2–1 FUT
- 2026-02-15 16:13 — Aurora 2–1 paiN
- 2026-02-15 13:34 — Falcons 2–1 FaZe
- 2026-02-15 13:12 — G2 1–2 PARIVISION
- 2026-02-15 10:19 — Natus Vincere 0–2 MOUZ
- 2026-02-15 10:08 — 3DMAX 0–2 Astralis
- 2026-02-14 20:26 — FURIA 2–0 B8
- 2026-02-14 19:23 — The MongolZ 2–1 paiN
- 2026-02-14 17:55 — Vitality 2–1 G2
- 2026-02-14 16:36 — Falcons 2–0 3DMAX
- 2026-02-14 14:21 — MOUZ 2–1 PARIVISION
- 2026-02-14 14:14 — FaZe 2–0 HEROIC
- 2026-02-14 11:31 — Aurora 1–2 FUT
- 2026-02-14 10:19 — Natus Vincere 2–0 Astralis
