---
title: Perfect World Shanghai Major 2024 OCE RMR Open Qualifier
canonical: "https://dfrag.gg/counterstrike/events/perfect-world-shanghai-major-2024-oce-rmr-open-qualifier/"
date: "2024-08-23T10:00:00.000Z"
---

# Perfect World Shanghai Major 2024 OCE RMR Open Qualifier
Status: finished
Location: Oceania (Online)
Prize pool: Closed Qualifier spots
## Standings

| Team | P | W | L | Maps |
| --- | --- | --- | --- | --- |
| [The Art of War](https://dfrag.gg/counterstrike/teams/only-one-word-b1f017da/) | 5 | 4 | 1 | 6-0 |
| [KZG](https://dfrag.gg/counterstrike/teams/kzg-b193a120/) | 5 | 4 | 1 | 5-1 |
| [Shanghai Sharks](https://dfrag.gg/counterstrike/teams/shanghai-sharks-3f55bf4d/) | 2 | 2 | 0 | 2-0 |
| [Above The Rest](https://dfrag.gg/counterstrike/teams/above-the-rest-7996bec3/) | 2 | 2 | 0 | 2-0 |
| [Vantage](https://dfrag.gg/counterstrike/teams/vantage-93a671b1/) | 5 | 3 | 2 | 4-2 |
| [ConfirmationBrv](https://dfrag.gg/counterstrike/teams/confirmationbrv-fc9cc768/) | 3 | 2 | 1 | 2-1 |
| [SemperFi](https://dfrag.gg/counterstrike/teams/semper-fi-ca7765a9/) | 3 | 2 | 1 | 2-2 |
| [Abyss](https://dfrag.gg/counterstrike/teams/abyss-f710450e/) | 3 | 2 | 1 | 2-2 |
| [Team Ned 2](https://dfrag.gg/counterstrike/teams/team-ned-2-f57e87dc/) | 1 | 1 | 0 | 0-1 |
| [DXA](https://dfrag.gg/counterstrike/teams/dxa-1b3343da/) | 2 | 1 | 1 | 1-1 |
| [Brick Smash](https://dfrag.gg/counterstrike/teams/brick-smash-873256f1/) | 2 | 1 | 1 | 1-1 |
| [Haaste](https://dfrag.gg/counterstrike/teams/haaste-d0a1cac5/) | 2 | 1 | 1 | 1-1 |
| [pant gang](https://dfrag.gg/counterstrike/teams/pant-gang-e35d1847/) | 2 | 1 | 1 | 1-1 |
| [tuvalu embassy](https://dfrag.gg/counterstrike/teams/tuvalu-embassy-33150a9a/) | 2 | 1 | 1 | 1-1 |
| [Disco Dealers](https://dfrag.gg/counterstrike/teams/disco-dealers-8e99eb44/) | 2 | 1 | 1 | 1-1 |
| [Burnt Toast](https://dfrag.gg/counterstrike/teams/burnt-toast-2455f915/) | 2 | 1 | 1 | 1-1 |
| [Marben Warriors](https://dfrag.gg/counterstrike/teams/marben-warriors-a9150e5c/) | 2 | 1 | 1 | 1-1 |
| [LTU Red Pandas](https://dfrag.gg/counterstrike/teams/ltu-red-pandas-db929784/) | 2 | 1 | 1 | 1-1 |
| [Sun Run](https://dfrag.gg/counterstrike/teams/sun-run-f5c92476/) | 2 | 1 | 1 | 1-1 |
| [Dan Company](https://dfrag.gg/counterstrike/teams/dan-company-a7797777/) | 2 | 1 | 1 | 1-1 |
| [FURY](https://dfrag.gg/counterstrike/teams/fury-83a37b5d/) | 0 | 0 | 0 | 0-0 |
| [ex-TALON](https://dfrag.gg/counterstrike/teams/ex-talon-d06cc561/) | 0 | 0 | 0 | 0-0 |
| [Vizard](https://dfrag.gg/counterstrike/teams/vizard-eabd2e13/) | 1 | 0 | 1 | 0-1 |
| [The Pot of Greed](https://dfrag.gg/counterstrike/teams/the-pot-of-greed-1b587324/) | 1 | 0 | 1 | 0-1 |
| [DINQ](https://dfrag.gg/counterstrike/teams/dinq-4555bde3/) | 1 | 0 | 1 | 0-1 |
| [MOOGANG](https://dfrag.gg/counterstrike/teams/moogang-20fbf794/) | 1 | 0 | 1 | 0-1 |
| [aussie dreamers](https://dfrag.gg/counterstrike/teams/aussie-dreamers-4e0dbab9/) | 1 | 0 | 1 | 0-1 |
| [Imports](https://dfrag.gg/counterstrike/teams/imports-a8f25551/) | 1 | 0 | 1 | 0-1 |
| [Fresh Food People](https://dfrag.gg/counterstrike/teams/freshfoodpeople-780d614a/) | 1 | 0 | 1 | 0-1 |
| [gold apple](https://dfrag.gg/counterstrike/teams/gold-apple-97053885/) | 1 | 0 | 1 | 0-1 |
| [Anwar Esports](https://dfrag.gg/counterstrike/teams/anwar-esports-f45dbde5/) | 1 | 0 | 1 | 0-1 |
| [Rat Gang](https://dfrag.gg/counterstrike/teams/rat-gang-09645be0/) | 1 | 0 | 1 | 0-1 |
| [blackhounds](https://dfrag.gg/counterstrike/teams/blackhounds-2fe3252c/) | 1 | 0 | 1 | 0-1 |
| [Lore](https://dfrag.gg/counterstrike/teams/lore-aaa125ba/) | 1 | 0 | 1 | 0-1 |
| [B1G DOGS](https://dfrag.gg/counterstrike/teams/b1g-dogs-33242fbc/) | 1 | 0 | 1 | 0-1 |
| [RMR4FUN](https://dfrag.gg/counterstrike/teams/rmr4fun-971e1c0f/) | 1 | 0 | 1 | 0-1 |
| [Not Inclined](https://dfrag.gg/counterstrike/teams/not-inclined-e24b0e44/) | 1 | 0 | 1 | 0-1 |
| [TERSUS](https://dfrag.gg/counterstrike/teams/tersus-28e07a7a/) | 1 | 0 | 1 | 0-1 |
| [star casino enjoyers](https://dfrag.gg/counterstrike/teams/star-casino-enjoyers-b2a36335/) | 1 | 0 | 1 | 0-1 |

## Results

- 2024-08-24 10:31 — KZG 9–13 The Art of War
- 2024-08-24 09:40 — Vantage 5–13 Talon
- 2024-08-24 09:31 — The Art of War 11–13 Talon
- 2024-08-24 09:16 — KZG 16–12 Vantage
- 2024-08-24 08:18 — Talon 2–0 SemperFi
- 2024-08-24 08:00 — Vantage 2–0 MANTRA
- 2024-08-24 07:59 — The Art of War 2–0 StaQued
- 2024-08-24 07:44 — KZG 2–0 Abyss
- 2024-08-23 08:52 — Abyss 13–5 Burnt Toast
- 2024-08-23 08:52 — MANTRA 13–10 ConfirmationBrv
- 2024-08-23 08:18 — TERSUS 1–13 MANTRA
- 2024-08-23 07:08 — Burnt Toast 13–9 aussie dreamers
- 2024-08-23 06:43 — RMR4FUN 3–13 Above The Rest
- 2024-08-23 06:35 — Abyss 13–11 Brick Smash
- 2024-08-22 14:00 — Brick Smash 0–0 Marben Warriors
- 2024-08-22 14:00 — MANTRA 3–13 Team Ned 2
- 2024-08-22 14:00 — Sun Run 13–8 gold apple
- 2024-08-22 14:00 — Vantage 13–1 Dan Company
- 2024-08-22 14:00 — Rat Gang 5–13 tuvalu embassy
- 2024-08-22 14:00 — Brick Smash 12–8 Imports
- 2024-08-22 14:00 — KZG 13–2 tuvalu embassy
- 2024-08-22 14:00 — Talon 2–13 Above The Rest
- 2024-08-22 14:00 — pant gang 2–13 Shanghai Sharks
- 2024-08-22 14:00 — ConfirmationBrv 13–10 The Pot of Greed
- 2024-08-22 14:00 — Disco Dealers 13–8 Fresh Food People
- 2024-08-22 14:00 — Marben Warriors 13–9 MOOGANG
- 2024-08-22 14:00 — Vizard 11–13 Dan Company
- 2024-08-22 14:00 — SemperFi 13–5 Disco Dealers
- 2024-08-22 14:00 — Vantage 13–1 Haaste
- 2024-08-22 14:00 — 5dads 13–4 Lore
- 2024-08-22 14:00 — DXA 13–2 LTU Red Pandas
- 2024-08-22 14:00 — KZG 13–5 5dads
- 2024-08-22 14:00 — Not Inclined 3–13 Haaste
- 2024-08-22 14:00 — Anwar Esports 7–13 LTU Red Pandas
- 2024-08-22 14:00 — B1G DOGS 3–13 Shanghai Sharks
- 2024-08-22 14:00 — DINQ 10–13 ConfirmationBrv
- 2024-08-22 14:00 — Talon 13–4 Marben Warriors
- 2024-08-22 14:00 — DXA 6–13 The Art of War
- 2024-08-22 14:00 — SemperFi 13–2 Sun Run
- 2024-08-22 14:00 — star casino enjoyers 0–13 The Art of War
- 2024-08-22 14:00 — blackhounds 4–13 pant gang
- 2024-08-22 14:00 — aussie dreamers 0–0 Burnt Toast
- 2024-08-22 14:00 — pant gang 0–0 Big Coomers
- 2024-08-22 14:00 — Vantage 0–0 MANTRA
- 2024-08-22 14:00 — ELSP 0–0 Shanghai Sharks
