---
title: BLAST Open London 2025
canonical: "https://dfrag.gg/counterstrike/events/blast-open-london-2025/"
date: "2025-08-27T10:00:00.000Z"
---

# BLAST Open London 2025
Status: finished
Location: Europe (Online)
Prize pool: LAN Finals spots
## Standings

| Team | P | W | L | Maps |
| --- | --- | --- | --- | --- |
| [FURIA](https://dfrag.gg/counterstrike/teams/furia-06024b78/) | 3 | 3 | 0 | 6-1 |
| [FaZe](https://dfrag.gg/counterstrike/teams/faze-clan-5086144a/) | 3 | 3 | 0 | 6-2 |
| [G2](https://dfrag.gg/counterstrike/teams/g2-esports-0260685c/) | 4 | 3 | 1 | 6-3 |
| [M80](https://dfrag.gg/counterstrike/teams/m80-a4e6474b/) | 4 | 3 | 1 | 7-4 |
| [MOUZ](https://dfrag.gg/counterstrike/teams/mouz-ab4bff1e/) | 3 | 2 | 1 | 4-3 |
| [Vitality](https://dfrag.gg/counterstrike/teams/vitality-00ed7396/) | 3 | 2 | 1 | 5-4 |
| [Spirit](https://dfrag.gg/counterstrike/teams/spirit-06272e30/) | 4 | 2 | 2 | 5-4 |
| [fnatic](https://dfrag.gg/counterstrike/teams/fnatic-dd771e7e/) | 4 | 2 | 2 | 4-4 |
| [Gaimin Gladiators](https://dfrag.gg/counterstrike/teams/gaimin-edd7bfb4/) | 0 | 0 | 0 | 0-0 |
| [Natus Vincere](https://dfrag.gg/counterstrike/teams/natus-vincere-2969f602/) | 3 | 1 | 2 | 3-4 |
| [GamerLegion](https://dfrag.gg/counterstrike/teams/gamerlegion-da29d21d/) | 3 | 1 | 2 | 3-4 |
| [Liquid](https://dfrag.gg/counterstrike/teams/liquid-541bea97/) | 3 | 1 | 2 | 2-5 |
| [FlyQuest](https://dfrag.gg/counterstrike/teams/flyquest-1e92429e/) | 3 | 1 | 2 | 2-5 |
| [Legacy](https://dfrag.gg/counterstrike/teams/legacy-d96ff7af/) | 2 | 0 | 2 | 2-4 |
| [Imperial](https://dfrag.gg/counterstrike/teams/imperial-22f31a8d/) | 2 | 0 | 2 | 2-4 |
| [Virtus.pro](https://dfrag.gg/counterstrike/teams/virtuspro-19f73359/) | 2 | 0 | 2 | 1-4 |
| [ECSTATIC](https://dfrag.gg/counterstrike/teams/ecstatic-8a6fa581/) | 2 | 0 | 2 | 1-4 |

## Results

- 1970-01-01 00:00 — fnatic 2–0 GamerLegion
- 1970-01-01 00:00 — FaZe 2–1 ECSTATIC
- 1970-01-01 00:00 — Spirit 2–0 FlyQuest
- 1970-01-01 00:00 — Imperial 1–2 Liquid
- 1970-01-01 00:00 — fnatic 0–2 M80
- 1970-01-01 00:00 — G2 2–0 Liquid
- 1970-01-01 00:00 — FaZe 2–0 Natus Vincere
- 1970-01-01 00:00 — FlyQuest 0–2 G2
- 1970-01-01 00:00 — Liquid 0–2 Spirit
- 1970-01-01 00:00 — Vitality 2–1 GamerLegion
- 1970-01-01 00:00 — M80 2–1 Virtus.pro
- 1970-01-01 00:00 — FlyQuest 2–1 Legacy
- 1970-01-01 00:00 — M80 2–1 Natus Vincere
- 1970-01-01 00:00 — Vitality 2–1 M80
- 1970-01-01 00:00 — Vitality 1–2 FaZe
- 1970-01-01 00:00 — Natus Vincere 2–0 fnatic
- 1970-01-01 00:00 — MOUZ 2–0 G2
- 1970-01-01 00:00 — MOUZ 2–1 Imperial
- 1970-01-01 00:00 — MOUZ 0–2 FURIA
- 1970-01-01 00:00 — FURIA 2–1 Legacy
- 1970-01-01 00:00 — GamerLegion 2–0 Virtus.pro
- 1970-01-01 00:00 — Spirit 0–2 FURIA
- 1970-01-01 00:00 — ECSTATIC 0–2 fnatic
- 1970-01-01 00:00 — Spirit 1–2 G2
